BOYS
  70m 100m 200m 400m 800m 1500m 60mH 80mH 90mH 300mH LJ TJ HJ SP DIS JAV
Under 6
   3 Events for Ribbon
Gold 13.30 18.50 2.55 4.50 9.00
Blue 13.60 18.80 2.20 4.00 7.50
Red 14.80 21.30 1.83 3.25 4.50
Green 16.20 25.00 1.45 2.50 3.00
White 19.60 26.90                 1.25     1.50 1.90  
Under 7
   4 Events for Ribbon 300m
Gold 12.00 16.50 36.00 58.00 11.70 3.10 1.02 7.00 18.00
Blue 13.00 17.60 39.50 1.08.00 13.80 2.50 0.84 4.25 9.50
Red 14.00 20.30 42.50 1.11.00 16.00 2.13 0.75 3.50 6.50
Green 15.10 23.00 45.50 1.20.00 19.10 1.75 0.66 2.75 4.50
White 16.50 24.50 51.70 1.30.00     22.40       1.20   0.60 1.50 3.85  
Under 8
   5 Events for Ribbon 300m 400m
Gold 11.30 15.90 34.20 52.00 1.16.00 11.40 16.80 3.60 1.14 7.35 21.00
Blue 12.30 16.80 37.50 1.04.00 1.28.00 12.80 17.00 2.80 0.92 5.25 11.00
Red 13.30 18.30 40.50 1.07.00 1.36.50 14.20 18.50 2.43 0.83 4.00 8.50
Green 14.40 19.80 43.50 1.10.50 1.44.50 16.10 20.50 2.05 0.74 3.00 6.50
White 15.70 22.60 48.00 1.20.00 1.55.00   18.20 24.20     1.75   0.65 2.50 4.50  
Under 9
   6 Events for Ribbon 400m 800m
Gold 11.00 15.00 31.28 1.11.13 2.37.60 10.66 14.64 3.72 7.90 1.18 7.57 23.80
Blue 11.70 16.10 35.00 1.22.50 3.08.00 11.80 16.00 3.10 6.80 1.00 5.75 14.00
Red 12.70 17.60 38.00 1.30.50 3.23.00 12.70 17.00 2.72 5.70 0.91 4.75 11.30
Green 13.80 19.10 41.00 1.38.00 3.38.00 13.60 19.00 2.35 4.80 0.82 3.75 8.60
White 15.00 21.10 44.50 1.50.00 4.16.00   15.30 23.80     1.85 4.30 0.70 2.85 6.85  
Under10
   7 Events for Ribbon
Gold 10.53 14.66 30.19 1.06.50 2.32.80 5.30.00 11.01 14.67 4.21 8.80 1.28 8.62 27.21
Blue 11.20 15.50 33.00 1.17.50 2.58.00 6.20.00 11.20 15.50 3.40 7.20 1.08 6.50 17.00
Red 12.20 17.00 36.00 1.25.00 3.13.00 6.42.00 12.10 16.70 3.02 6.30 0.99 5.50 14.30
Green 13.30 18.50 39.00 1.32.50 3.28.00 7.10.00 13.00 18.50 2.65 5.40 0.90 4.50 11.60
White 14.20 20.60 43.00 1.40.00 4.00.00 7.30.00 14.50 23.20     2.15 4.85 0.75 3.25 9.00  
Under11
   7 Events for Ribbon
Gold 10.19 14.32 29.25 1.04.89 2.30.80 5.17.40 10.39 13.85 4.40 9.33 1.37 9.96 26.25 26.16
Blue 10.80 15.00 31.50 1.13.00 2.51.00 6.10.00 11.40 15.00 3.70 7.80 1.16 7.25 18.00 17.00
Red 11.80 16.50 34.50 1.20.50 3.06.00 6.32.00 12.30 16.20 3.32 6.90 1.07 6.00 15.30 13.00
Green 12.90 18.00 37.50 1.28.00 3.21.00 7.00.00 13.20 18.00 2.95 6.00 0.98 5.00 12.60 10.00
White 13.90 20.00 42.00 1.35.40 3.58.00 7.30.00 14.00 22.80     2.50 5.00 0.80 4.25 8.00 7.50
Under12
   7 Events for Ribbon
Gold 9.72 13.35 27.56 1.02.45 2.20.40 5.01.20 10.12 13.73 4.71 9.96 1.48 9.87 30.53 32.75
Blue 10.50 14.60 30.50 1.09.50 2.46.00 6.05.00 10.80 15.00 4.00 8.40 1.24 7.50 19.00 18.00
Red 11.50 16.10 33.50 1.17.00 3.01.00 6.20.00 11.70 16.20 3.62 7.50 1.15 6.50 16.30 14.50
Green 12.60 17.60 36.50 1.24.50 3.16.00 6.50.00 12.60 18.00 3.25 6.60 1.06 5.70 13.60 11.50
White 13.50 19.50 40.00 1.30.00 3.45.00 7.15.00 13.40 22.00     2.75 5.75 0.90 5.00 10.00 9.00
Under13
   8 Events for Ribbon
Gold 9.50 12.74 26.11 59.53 2.11.40 4.58.00 10.04 13.12 46.76 5.10 10.82 1.58 11.59 32.13 34.34
Blue 10.30 14.30 30.00 1.07.00 2.42.00 6.00.00 10.40 16.50 1.01.00 4.30 9.00 1.32 8.50 20.00 19.00
Red 11.30 15.80 33.00 1.14.50 2.57.00 6.12.00 11.40 18.00 1.06.00 3.90 8.00 1.23 8.00 18.30 15.00
Green 12.40 17.30 36.00 1.22.00 3.12.00 6.40.00 12.50 19.00 1.10.00 3.50 7.20 1.14 7.00 15.60 12.00
White 13.20 19.00 41.00 1.29.00 3.35.00 7.00.00 14.00 21.50   1.20.00 3.00 5.50 1.00 5.75 10.00 9.50
Under14
   8 Events for Ribbon
Gold 9.30 12.61 25.80 55.42 2.07.20 4.55.40 9.70 14.00 45.90 5.35 11.10 1.62 12.10 34.60 40.10
Blue 10.20 14.10 29.70 1.04.50 2.39.00 5.50.00 10.00 16.00 52.00 4.60 9.50 1.40 9.00 22.00 25.10
Red 11.20 15.60 32.70 1.13.00 2.54.00 6.02.00 10.90 17.00 56.00 4.20 8.50 1.31 8.50 21.00 17.00
Green 12.30 17.10 35.70 1.20.50 3.09.00 6.30.00 11.80 18.00 1.00.00 3.80 7.60 1.22 7.50 17.60 14.00
White 13.00 18.00 40.00 1.28.00 3.25.00 6.50.00 13.50   20.00 1.10.00 3.20 6.50 1.13 6.00 13.00 10.00
Under15
   8 Events for Ribbon
Gold 9.10 12.50 24.90 54.40 2.04.20 4.50.90 9.55 13.00 42.33 5.52 11.76 1.66 12.90 35.40 43.55
Blue 10.10 14.00 29.50 1.03.00 2.37.00 5.20.00 9.90 15.50 47.00 4.90 10.00 1.48 9.50 24.00 28.50
Red 11.10 15.50 32.50 1.12.00 2.52.00 5.50.00 10.80 16.00 51.00 4.50 9.00 1.39 9.00 23.00 19.00
Green 12.20 17.00 35.50 1.19.50 3.07.00 6.00.00 11.70 17.00 55.00 4.10 8.20 1.30 8.00 19.00 16.00
White 12.90 17.90 39.00 1.26.00 3.22.00 6.37.00 13.20   19.75 1.08.00 3.30 7.00 1.15 7.00 15.00 12.00