LILYDALE & YARRA RANGES 
PERSONAL CHAMPIONS DAY
11TH MARCH 2006
Centre Records shown in RED
AGE GROUP AND NAME 60H 70 100 200 LJ SP DIS
U/6 GIRLS
HAYLEY GEORGE 12.64 14.43 20.47 1.95
GEORGIA ROSE 16.5 17.23 1.53 2.32
CHLOE SNEDDON 15.1 16.55 1.48 5.15
NATALIE BOXELL 19.93 1.41 2.42 5.04
DEMI HUSSEY 13.87 20.43 2.03 3.79
GIORGIA PETTERD 14.40 1.94 3.74 6.99
RICKEYLEE BROWN 16.47 23.53 1.56 2.15 4.12
BRITTANY CUBITT 16.30 23.13 1.31 3.72
MIKEELY DELL 15.29 22.06 1.91 3.01 4.64
RAYLEE KOOLE 17.91 26.38 1.34 3.53
KATE LOARING 15.37 22.06 1.65 2.66 3.23
COURTNEY ROSE 19.64 1.36 2.03 4.11
TIFFANY WILLIAMS 14.70 21.65 3.64
KAYLA JACKSON 14.51 20.54 1.85 5.83
JESSICA PLOEGSMA 14.87 2.10 2.55 3.66
SHARNHI WEBB 22.50 2.04 2.61 3.87
BAILEY JOHNSON 2.21
60H 70 100 200 LJ SP DIS
U/6 BOYS
RYAN ANTHONY 14.79 24.90 57.24 8.26
JESSE BLAKE 16.97 61.34 1.31
AARON LEVEY 18.30 1.70 2.35 4.98
THOMAS DURANT 18.61 25.52 1.40 3.48
RHYCE JACKSON 23.55 1.86 3.52 4.84
LAUCHLAN PICKETT 17.02 1.70 3.93 8.09
JARRED DODD 24.48 1.70 3.78 9.25
ANGUS FERN 15.48 23.12 1.83 3.35
MATTHEW GIBBONS 15.05 20.89 46.19 2.12
MITCHELL MCLAY 18.78 1.38 3.63 7.83
WILLIAM THOMAS 25.52 1.73 3.30
LIAM WALKER 14.75 15.74 1.75 3.79
U/7 GIRLS 60H 70 100 200 300 LJ HJ SP DIS
TAMMARAH BROWN 18.9 48.78 1.74 5.71
OLIVIA CUBITT 13.1 13.04 0.85 10.19
CHELSEA DIGREGORIO 2.06 XXX 3.21 9.46
BILLIE OSADCZUK 16.02 19.32 42.44 2.19
MADELINE DOWTHWAITE 13.07 19.2 2.18 6.11
RENEE SYTEMA 2.04 0.8 3.88 10.85
STEPHANIE DURANT 13.29 44.59 1.10.31 2.19
U/7 BOYS
NICK HAMILTON 18 22.54 49.35 2.9
CAMERON HULL 15.68 15.18 20.3
LIAM PICKETT 21.15 2.18 5.7 10.71
LACHLAN WAKELING 17.6 15.25 2.03 0.75
LIAM WITHEROW 14.3 13.69 19.38 12.9
CAMERON DEVISSER 14.31 13.49 0.8 12.7
HARRISON DELAHOY 2.2 0.7 3.78 5.48
LOCHIE JACOB 13.34 19.01 41.08 2.62
WILL PLEMING 17.86 1.76 3.84 9.05
LIAM TRUMAN 16.11 20.47 2.03 7.79
BRAYDYN GANGE 15.86 20.57 43.1 2.23
MICHAEL GIBBONS 14.58 42.66 0.8 13.96
ADAM JOHNSON 15.4 2.31 0.85 3.27
JORDAN TROLLOPE 15.3 13.73 19.96 45.93
U/8 GIRLS 60H 80H 70 100 200 300 400 LJ TJ HJ SP  DIS
ASHA STEER 15.06 2.2 0.8 10.64
MIKAELA WALLES 14.87 2.1 3.46 11.11
BROOKE GOLDSMITH 1.34.01 0.8 5.32 14.83
MADELINE ROSE 17.85 25.54 1.39 2.48
REBECCA ASHLEY 45.81 2.27 3.25 8.45
KAYLA BARNETT 18.3 39.4 2.98
EMILY CARDAMONE 20.28 21.71 4.2 0.85
GEORGIA PLOEGSMA 14.47 2.46 0.85 10.01
ELIZABETH SNEDDON 19.89 41.26 4.35 11
U/8 BOYS 60H 80H 70 100 200 300 400 LJ TJ HJ SP DIS DIS 500
BEN LAMBDEN 13.45 1.43.23 6.07 0.9
SCOTT PROWSE 1.98 3.79 6.21
CHARLES WARREN 17.5 18.23 59.67 2.85 6.45
KYLE DELAHOY 12.9 17.6 12.27
HARRISON DUNCAN 13.68 19.8 0.8 10.68
JARRYD FERNANDES 37.32 1.31.08 6.5 0.85
RYAN PATTERSON 54.87 1.17.35 20.21 14.94
THOMAS WILCOCK 14.73 13.94 46.86 0.8
BEN BINGLEY 18.27 39.54 2.66 8.62
CAMERON DODD 17.29 2.03 3.1 8.73
BRAYDEN JACKSON 13.67 19.24 2.67 11.04
JED THOMPSON 13.2 1.38.26 2.81 13.66
U/9 GIRLS 60H 80H 100H 70 100 200 400 800 LJ TJ HJ SP DIS
CASSIE GUELEN 25.28 20.78 4.85
COURTNEY WILLIAMS 25.3 46.2 4.12
HAYLEY ANTHONY 12.3 18.37 1.37.02 3.43.23
KAYLA TOOMER 17.48 1.36.77 3.45.14 10.1
EMILY CLARKE 19.59 1.37.62 11.53
BRYONIE HAROLD 12.35 18.32 42.79 2.68
PAIGE REITERER 17.8 5.00.99 4.42 15.18
KATE TAYLOR 4.6 7.07
ASHLEIGH YOUNG 19.49 2.01.28 5.62 12.5
U/9 BOYS 60H 80H 100H 70 100 200 400 800 LJ TJ HJ SP DIS
DANIEL BLAKE 18.57 1.53.26 4.21.01
COREY LEE 14.02 7.46 19.62
BLAKE PETTERD 11.8 17.05 3.41 7.44
JAKE BEVERIDGE 1.21.67 7.18 7.27
DERMOTT FRY 13.14 1.34.97 3.77 14.13
LACHLAN HULL 18.32 39.46 1.31.13 4.4
JACK RICCIUTI 20.6
MARK WILLAN-ELLIOTT 24.33 3.29 4.3
DAMIEN WILLAN-ELLIOTT 22.17 2.4 14.63
CALEB AGNEW 19.66 7.08 7.53 19.32
DANIEL BELL 12.2 2.89 6.12
KYLE BRAUN 11.5 11.31 16.02 35.57
MITCH LOARING 16.45 3.15.49 3.34 6.29
HAYDEN PLEMING 21.39 50.91 1.53.01 4.7
SAMUEL TROLLOPE 20.52 13.68 20.58
U/10 GIRLS 60H 80H 100H 70 100 200 400 800 1500 LJ TJ HJ SP DIS
LAURA CHESNEY 19.2 3.18.05 6.23.78 1
JASMINE CUBITT 12.93 16.94 1.1
MICHELLE HUSSEY 10.95 16.01 3.47 7.24
ALEX PETTERD 14.15 2.88 4.38 13.55
STEPHANIE GEORGE 20.99 3.18.28 6.38.68 7.19
BIANCA SAY 11.58 16.51 35.79 3.28
LANITA STEER 15.65 1.37.06 2.41 13.28
NERISSA WALLES 17.22 1.78 2.96 9.25
KATELIN BINGLEY 12.65 17.56 38.58 4.69 12.12
RENEE DOGGETT 10.85 2.38.72 3.47 8.68
LARISSA GIBBONS 14.83 2.79 4.82 13.71
ELISE JACKSON 11.9 16.69 3.03 6.17
BROOKE SCOTT-ELSLEY 13.87 21.84 2.68 1
U/10 BOYS 60H 80H 100H 70 100 200 400 800 1500 LJ TJ HJ SP DIS
BRENDAN LEE 17.65 9.97 35.21
JAMES THOMPSON 18.12 17.02 2.87 6.6
SAMUEL DODD 24.72 3.53.18 5.2 12.39
JARROD DOWTHWAITE 3.22 7.18 6.17 19.79
RYAN HARVEY 11.08 15.44 3.47 26.05
LUCAS TAYLOR 22.84 3.13 7.05 22.34
U/11 GIRLS 60H 80H 100H 70 100 200 400 800 1500 LJ TJ HJ SP DIS JAV
LAUREN BLAKE 40.47 3.32.16 1.07 4.37
COURTNEY DIGREGORIO 2.72 6.39 16.41 12.1
JESSICA BEVERIDGE
SARAH RICCIUTI 14.05 17.71 1.33.75
SHELBY CARROLL 16.11 14.94 1.18.00 1.15
ALICIA LEWIS 19.2 37.31 1.42.40
OLIVIA MIDDLETON 11.36 16.2 3.2 11.3
SHAE MUYS 16.97 15.39 7 1
MADDISON ASHLEY 2.89 6.68 12.5
HOLLY BEDYN 3.05.94 6.30.19 6.6 14.2
MADELINE DUNN 2.89 6.33 18.96 15.8
NICOLA FLEMING 22.89 5.01 10.82 8.1
MONIQUE REITERER 13.93 17.54 4.93 13.03
PAIGE SYTEMA 3.17 7.69 13.69 11.07
U/11 BOYS 60H 80H 100H 70 100 200 400 800 1500 LJ TJ HJ SP DIS JAV
JAKE LAMBDEN 17.16 3.23.85 6.97
ANTHONY MESSERLE 15.55 7.68 21.19
XAVIER WARREN 16.42 32.57 7.56
CALLUM BRAUN 10.45 14.74 3.83 8
SAMUEL DUNCAN 19.41 16.48 3.16.00
ZAK PATTERSON 17.94 5.09.94 8.58 23.22
DANIEL CLARKE 1.31.18 2.85 15.69
ASHLEY GIBBONS 19.18 10.68 15.03 31.41
U/12 GIRLS 60H 80H 100H 70 100 200 400 800 1500 LJ TJ HJ SP DIS JAV
NICOLE CARUSI 15.55 31.84 8.56 1.32
BRITTANY FERREIRA 6.58
KIRSTY HARRIS 3.33.03 3.02 1.15 13.73
TAMARA PETRY 17.47 16.27 3.29 5.33
KIRSTY WALLES 16.11 3.17.32 7.7 1.15
U/12 BOYS
JAKE BROWN 13.61 19 2.78 9.11 9.86
JESSE OSADCZUK 13.93 2.82 6.2 4.23
LIAM DELL 12.87 18.3 6.34 12.62
DYLAN AGNEW 1.25 8.3 25.67 27.18
DARREN DELAHOY 11.8 16.95 7.25 20.13
NICK DWYER 32.29 2.45.70 3.66 15.49
JARRYD HARVEY 19.04 11.7 16.18 1.2
OPEN GIRLS
U/13 GIRLS 60H 80H 100H 300H 70 100 200 400 800 1500 LJ TJ HJ SP DIS JAV
NATALIE CARUSI 14.92 31.8 3.76 1.34
TARA HORNBERGER 5.61 17.13
JORDY BELLI 1.03.86 32.4 2.53.58 5.56.28
ROCHELLE HOLLAND 15.5 56.35 3.82 23.18
DANIKA THOMPSON 1.09.93 6.97 23.1 17.95
U/14 GIRLS
KIERA TWEEDIE 4.09 8.5 1.3 19.28
PETRICIA PETRY 15.13 4.1 1.35 6.4
GABRIELLA WALLES 11.36 6.9 6.4 17.03
BREEANA WALKER 50.73 9.67 27.7 3.95
U/15 GIRLS
KENDALL DOUGHTY 11.59 19.24 10.47 4.15
TAISHA AGNEW 10.85 9.47 21.54 23.33
U/16 GIRLS
MELISSA BENNETT 13.47 28.43 4.66 8.73
OPEN BOYS
U/13 BOYS 60H 80H 100H 300H 70 100 200 400 800 1500 LJ TJ HJ SP DIS JAV
MARK BENNETT 1.10.40 4.09 9.39 1.3
MAX WARREN 13.88 28.65 9.55 1.42
MICHAEL DEVISSER 14.6 3.87 8.47 15.73
JOSH PATTERSON 11.23 (76CM- 54.41) 10.3 2.41.37
LIAM BARNETT 15.46 2.59.84 18.37
SEAN CLARKE 17.23 1.15 7.43 16.66
MITCHELL FLEMING 16.64 3.14.06 16.52 15.93
TRENT SCOTT-ELSLEY
MARK SNEDDON 19.07 10.81 27.8 25.21
U/14 BOYS
LUKE ANTHONY 2.43.23 5.25.45
JAKE GUELEN 14.24 1.25 16.97
CAMERON HARRIS 1.00.88 5.01 EQ1.7 9.09
ALEX HUSER 21.44 5.33.16
CAMERON DOGGETT 12.88 2.19.17 4.66 9.24
BRADLEY HARVEY 16.11 4.54 1.5
U/15 BOYS
MATT COVINO 8.6 11.9 26 4.99
KIERAN DELL 1.02.12 15.15 3.83 6.31
RICK HORNBERGER 9.96 20.95
U/16 BOYS 60H 80H 100H 300H 70 100 200 400 800 1500 LJ TJ HJ SP DIS JAV
SHANE AGNEW 19.28 11.39 33.14 29.62
U/17 BOYS
PETER BLOKKEERUS 54.47 9.41 28.32 20.45